<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPS Energy Savers</title>
	<atom:link href="http://www.cpsenergysavers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpsenergysavers.com</link>
	<description>Saving customers energy and money</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Alamo Community College District supports Energy Savers</title>
		<link>http://www.cpsenergysavers.com/2011/09/alamo-community-college-district-supports-energy-savers/</link>
		<comments>http://www.cpsenergysavers.com/2011/09/alamo-community-college-district-supports-energy-savers/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Home Evaluations]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Peak Saver]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Refrigerators]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.cpsenergysavers.com/?p=1118</guid>
		<description><![CDATA[Alamo Community College District operates a one-stop information center located in the Susan B. Oppenheimer Education and Training Center, 1801 North Main, Room 122.  This one-stop center offers information on the CPS Energy Savers Residential Program, energy efficiency upgrades and assists community members who are not computer savvy with the Do-it-Yourself Check-Up (home energy evaluation). [...]]]></description>
			<content:encoded><![CDATA[<p>Alamo Community College District operates a one-stop information center located in the Susan B. Oppenheimer Education and Training Center, 1801 North Main, Room 122.  This one-stop center offers information on the CPS Energy Savers Residential Program, energy efficiency upgrades and assists community members who are not computer savvy with the Do-it-Yourself Check-Up (home energy evaluation).   ACCD also conducts no cost/low cost workshops related to urban sustainability and provides job training for “green” career fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsenergysavers.com/2011/09/alamo-community-college-district-supports-energy-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Evaluation &amp; Walkthrough videos</title>
		<link>http://www.cpsenergysavers.com/2011/08/energy-evaluation-and-walkthru-videos/</link>
		<comments>http://www.cpsenergysavers.com/2011/08/energy-evaluation-and-walkthru-videos/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Evaluations]]></category>

		<guid isPermaLink="false">http://www.cpsenergysavers.com/?p=1092</guid>
		<description><![CDATA[Check out how the CPS Energy Savers program really works for you. Watch our at home evaluation videos to see how the Professional Walk Through and Complete Energy Evaluation can help you save energy and money. CPS Energy Savers Professional Home Walk Through CPS Energy Savers Home Energy Evaluation]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Check out how the CPS Energy Savers program really works for you. Watch our at home evaluation videos to see how the Professional Walk Through and Complete Energy Evaluation can help you save energy and money. </span></p>
<h4>CPS Energy Savers Professional Home Walk Through</h4>
<p><a href="http://www.youtube.com/watch?v=PKICYe88UKs&amp;amp;feature=youtu.be" target="_blank"><img class="alignnone size-medium wp-image-1101" title="walkthru" src="http://www.cpsenergysavers.com/wp-content/uploads/2011/05/walkthru1-300x169.jpg" alt="walkthru" width="300" height="169" /></a></p>
<h4>CPS Energy Savers Home Energy Evaluation</h4>
<p><a href="http://www.youtube.com/watch?v=khvdx4eETEo&amp;amp;feature=youtu.be" target="_blank"><img class="alignnone size-medium wp-image-1103" title="eval" src="http://www.cpsenergysavers.com/wp-content/uploads/2011/05/eval-300x167.jpg" alt="eval" width="300" height="167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsenergysavers.com/2011/08/energy-evaluation-and-walkthru-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the path to saving energy</title>
		<link>http://www.cpsenergysavers.com/2011/06/coming-soon/</link>
		<comments>http://www.cpsenergysavers.com/2011/06/coming-soon/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Heating & Cooling]]></category>
		<category><![CDATA[Home Evaluations]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Peak Saver]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Refrigerators]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://cps.local/?p=1</guid>
		<description><![CDATA[Welcome to cpsenergysavers.com - your path to solutions, rebates, and incentives to make your home more energy efficient.

The first step to lowering your energy bills is by discovering your home’s wasted energy through one of three home energy evaluations. The more in-depth the review of energy use the greater the savings.]]></description>
			<content:encoded><![CDATA[<p>Welcome to cpsenergysavers.com &#8211; your path to solutions, rebates, and incentives to make your home more energy efficient.</p>
<p>The first step to lowering your energy bills is by discovering your home’s wasted energy through one of three home energy evaluations.   The more in-depth the review of energy use the greater the savings.  Here is what we’re offering:</p>
<ul>
<li><strong>Do-It-Yourself Check-Up</strong> – A home energy evaluation can be completed online, at no-cost, by the homeowner. It even includes a $5 credit on your CPS Energy bill.</li>
<li><strong>Professional Walk-Through</strong> – For $25, (valued at $200) a trained energy professional will perform an in-home walk-through and energy evaluation. You’ll receive en energy report which prioritizes all the measures that can save you money. Complete the measures and there are rebates and financing to make it easy and affordable.</li>
</ul>
<p>In addition, The City of San Antonio and CPS Energy are proud to offer higher rebates for higher energy savings! We are offering an additional incentive up to $2,000 if your energy upgrades can reduce your home’s energy waste by 15% or more. To begin, complete the do-it-yourself check-up or energy evaluation, install the efficiency upgrades, and CPS Energy will calculate your energy savings.</p>
<p>Thanks for visiting cpsenergysavers.com.  We are here to give you the information and resources you need to make your home more efficient and save you money.  If you have any questions please call 210-353-2220 and we will be happy to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpsenergysavers.com/2011/06/coming-soon/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

